<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Florida Investment Properties, LLC &#187; orlando housing data</title>
	<atom:link href="http://www.floridahomeflipping.com/tag/orlando-housing-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridahomeflipping.com</link>
	<description>&#34;Your One Stop Shop For Investing&#34;</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Orlando ranked 3rd best Real Estate Market&#8217;s by CNN Money</title>
		<link>http://www.floridahomeflipping.com/orlando-3rd-best-real-estate-market-cnn-money/</link>
		<comments>http://www.floridahomeflipping.com/orlando-3rd-best-real-estate-market-cnn-money/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:44:10 +0000</pubDate>
		<dc:creator>Mike Calvert</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Orlando Real Estate Market]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[orlando housing data]]></category>
		<category><![CDATA[orlando real estate]]></category>

		<guid isPermaLink="false">http://www.floridahomeflipping.com/?p=411</guid>
		<description><![CDATA[Here is some interesting data put out by the folks at CNN Money. It&#8217;s interesting to see that homes have risen 132% since the boom started, and have only come down 40% since the peak. Something to keep an eye on, is that they predict the bottom out to occur in Q2 of 2011! The [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some interesting data put out by the folks at <a href="http://money.cnn.com/magazines/moneymag/moneymag_realestate/2009/snapshots/3.html">CNN Money</a>. It&#8217;s interesting to see that homes have risen 132% since the boom started, and have only come down 40% since the peak. Something to keep an eye on, is that they predict the bottom out to occur in Q2 of 2011! The <a href="http://www.floridahomeflipping.com/central-florida-homes/">Central Florida Real Estate Market</a> has held up pretty well compared to most of the country, I anticipate that trend to hold moving forward. It&#8217;s definitely a great time to <a href="http://www.floridahomeflipping.com/how-to-identify-a-good-fixer-upper-home/">find the right home to flip</a> in this new year! Best of luck!!</p>
<p>Home price forecast: -24.5% (one year, forecast through March 2010)</p>
<h2>City Stats</h2>
<p>Population: (2006) 	1,984,855<br />
Median family income: (2008) 	$59,200</p>
<h2>Home Prices</h2>
<p>Median home price: (2008) 	$218,000<br />
Affordability index: (2008 median home price/family income) 	3.7<br />
Prices peaked in: 	2006:Q2<br />
Total climb during the boom: (2000 to peak) 	132.3%<br />
Total decline so far: (Peak through 2008) 	-40.4%<br />
One-year change: (Q4 2007 to Q4 2008) 	-30.5%</p>
<h2>Forecast</h2>
<p>Price change : (from peak to bottom) 	-65.3%<br />
When they&#8217;ll hit bottom: 	2011:Q2<br />
At bottom, prices will drop to levels last seen in: 	1990:Q3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridahomeflipping.com/orlando-3rd-best-real-estate-market-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

