Orlando Home Flipping Update For May
May 22, 2010 by Mike Calvert · Leave a Comment
Address_____________ MFIP PRICE___List/Sold Price__ Status
7951 Winter Song dr $69,000 $134,500 Sold
6440 Rockaway st $49,000 $95,000 Sold
2415 Hargill dr $112,000 $239,999 Pending
8146 Shriver dr $49,000 $94,500 Pending
1006 Barbados $69,900 $148,000 Pending
10660 Regency $79,900 $145,000 Pending
3931 Bryston $52,600 MFIP Rehab Coming Soon
400 W. Princeton MFIP Rehab Starting Next Week
April 23 post
Address MFIP Price List/Sold Price Status
537 W. Winter Park st $130,000 $235,000 Sold
1946 Colton dr $55,000 $113,000 Sold
3914 Pelican ln $112,000 $192,000 Sold
5107 Taunton dr $67,000 $110,000 Sold
1832 Willow ln $82,000 $175,000 Sold
7951 Winter Song dr $69,000 $134,900 Pending
6440 Rockaway st $49,900 $99,500 Pending
2415 Hargill dr $112,000 $245,000 Available
8146 Shriver dr $49,000 $110,000 Available
March 3 Post
Address MFIP Price List Price Status
537 W. Winter Park st $130,000 $255,000 Pending
7951 Winter Song dr $69,000 $134,900 Pending
6440 Rockaway st $49,900 $99,500 Pending
1946 Colton dr $55,000 $113,900 Pending
3914 Pelican ln $112,000 $200,000 Pending
5107 Taunton dr $67,000 $137,500 Pending
1832 Willow ln $82,000 $179,900 Pending
2013 Lake dr $114,500 $212,500 Sold
31 Areca dr $52,000 $122,900 Sold
7751 Boreas dr $75,000 $130,000 Sold
Contact Mike Calvert (407-702-4900) for any questions on how to get started.