Property Description:
This 1,164 sf 2-bed, 2-bath block home sits on an 8,655 sf lot in Edgemoor (AE flood zone). Built in 1960, the property flooded during Hurricane Helene but has since been professionally remediated and renovated. Major systems are in excellent shape: roof 2016, AC 2025, water heater 2024, and appliances 2020–2021. The home shows well and only needs light interior cosmetics. Excellent resale as-is or potential to boost ARV by converting to a 3/2.
🛠️ Rehab Scope (Light Cosmetic Touch-Up)
Interior paint and light flooring refresh
Minor kitchen & bath updates (fixtures, lighting, hardware)
Replace outlet covers, adjust doors, refresh trim
Exterior curb appeal: landscaping, pressure wash, minor touch-ups
Confirm closed flood permits and retain remediation docs for disclosure
🔵 Comparable Sales (Blue-Dot = Closed)
526 61st Ave NE – 2 Bed / 1 Bath | 952 sf | Built 1962 | $359,000 ($377/sf) | ✅ Fully Updated Interior
390 Davison Ave NE – 3 Bed / 1 Bath | 1,444 sf | Built 1958 | $400,000 ($277/sf) | ✅ Full Rehab Flip
5661 Cedar St NE – 3 Bed / 2 Bath | 1,052 sf | Built 1959 | $385,200 ($366/sf) | ✅ Modern Renovation
5502 Pine Cir NE – 2 Bed / 1 Bath | 963 sf | Built 1961 | $250,000 ($260/sf) | ❌ Dated Condition (Listed As-Is)
5600 Lee St NE – 3 Bed / 2 Bath | 1,440 sf | Built 1986 | $487,900 ($339/sf) | ✅ Fully Updated Home
5901 1st St NE – 3 Bed / 2 Bath | 1,170 sf | Built 1960 | $370,000 ($316/sf) | ✅ Clean Modern Updates
5700 Bay St NE – 3 Bed / 2 Bath | 1,400 sf | Built 1960 | $425,000 ($304/sf) | ✅ Nicely Remodeled
510 55th Ave NE – 2 Bed / 2 Bath | 1,210 sf | Built 1968 | $360,000 ($298/sf) | ✅ Updated Interior & Systems
ARV Conclusion:
Comparable 1960s block homes in this pocket are trading $300–$340 per sf depending on layout and finish.
➡️ As a clean 2/2, ARV ≈ $360,000 – $390,000.
➡️ With a 3/2 conversion, top range ≈ $400,000 +, assuming flood documentation and quality finish.