Property Description:
This 2.85-acre residential lot sits in Golden Gate Estates just off Desoto Blvd N. With no HOA or restrictions, the property offers flexibility for multiple build options including a primary residence, in-law suite, or rental unit. The acreage provides room for barns, RVs, ATVs, or small-scale agriculture, and the area is highly sought after for new construction. Strong land value growth continues in this part of Collier County, making it a prime opportunity for build-to-sell, build-to-rent, or long-term hold.
🛠️ Highlights
2.85 acres – Vacant residential lot
No HOA / No restrictions
Multiple build options: primary, in-law, or rental
Room for barns, RVs, ATVs, or equipment
Suitable for horses or small agriculture
Strong demand for new construction in the area
🔴 Land Comps
1370 Desoto Blvd N – 2.87 acres → Sold $168,000
4355 16th Ave NE – 2.73 acres → Sold $140,000
4180 16th Ave NE – 2.27 acres → Sold $160,000
4046 14th Ave NE – 2.73 acres → Sold $120,000
3695 16th Ave NE – 1.59 acres → Sold $125,000
3975 8th Ave NE – 2.41 acres → Active $179,000
📈 New Construction Comps
4023 20th Ave NE – 1,958 sq ft, 1.14 acres, built 2022 → Sold $505,000 ($258/sq ft)
3234 10th Ave NE – 3,029 sq ft, 2.5 acres, built 2022 → Sold $1,063,000 ($351/sq ft)
3212 10th Ave NE – 3,202 sq ft, 2.5 acres, built 2023 → Sold $1,300,000 ($394/sq ft)
2843 18th Ave NE – 1,852 sq ft, 1.14 acres, built 2022 → Sold $647,480 ($350/sq ft)
3622 8th Ave NE – 1,972 sq ft, 2.5 acres, pending $649,900
3236 8th Ave NE – 1,577 sq ft, 1.14 acres, pending $585,000
💰 Asking Price: $129,900
Strong value for 2.85 acres in an area where improved new construction homes are selling between $500K–$1.3M.